<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frothy Goodness</title>
	<atom:link href="http://frothygoodness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frothygoodness.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jul 2012 17:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Public Resonance Project</title>
		<link>http://frothygoodness.com/blog/public-resonance-project/</link>
		<comments>http://frothygoodness.com/blog/public-resonance-project/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 03:30:13 +0000</pubDate>
		<dc:creator>fg_adm1n</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=337</guid>
		<description><![CDATA[Great concept. More on the Sam Weller website.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28734770?byline=0&amp;color=ff9933" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
</p>
<p>Great concept.  More on the <a href="http://www.samweller.co.uk/product/public-resonance/" target="_blank">Sam Weller</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/public-resonance-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles WordPress Design &amp; Development Experts</title>
		<link>http://frothygoodness.com/blog/los-angeles-wordpress-design-development-experts/</link>
		<comments>http://frothygoodness.com/blog/los-angeles-wordpress-design-development-experts/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:38:33 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=333</guid>
		<description><![CDATA[We love WordPress!!! Frothy Goodness has been a leading WordPress development agency in Los Angeles since the beginning. Here&#8217;s an infographic detailing some great WordPress stats from Yoast (we use and highly recommend Yoast&#8217;s SEO plugin). Besides being the most widely used CMS of choice, WordPress is user friendly, feature rich, and has a huge [...]]]></description>
				<content:encoded><![CDATA[<h2>We love WordPress!!!</h2>
<p>Frothy Goodness has been a leading <a href="http://wordpress.org/" target="_blank">WordPress</a> development agency in Los Angeles since the beginning.  Here&#8217;s an infographic detailing some great WordPress stats from <a href="http://yoast.com/wordpress-stats/" target="_blank">Yoast</a> (we use and highly recommend Yoast&#8217;s SEO plugin).  Besides being the most widely used CMS of choice, WordPress is user friendly, feature rich, and has a huge community.</p>
<p><img src="http://frothygoodness.com/wp-content/uploads/wordpress-stats-infographic-yoast-full1-720x4183.jpg" alt="" title="wordpress-stats-infographic-yoast-full" width="720" height="4183" class="alignleft size-large wp-image-336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/los-angeles-wordpress-design-development-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarp Surfing</title>
		<link>http://frothygoodness.com/blog/tarp-surfing/</link>
		<comments>http://frothygoodness.com/blog/tarp-surfing/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 16:38:33 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=330</guid>
		<description><![CDATA[Here&#8217;s an awesome video and concept to begin this summer. This was supported by Quiksilver Jersey, SDS, Freedom and the Quiksilver Surf School.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/43122303?byline=0&amp;color=ff9933" width="720" height="405" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Here&#8217;s an awesome video and concept to begin this summer.  This was supported by Quiksilver Jersey, SDS, Freedom and the Quiksilver Surf School.</p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/tarp-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WooCommerce for WordPress &#8211; Our New Favorite eCommerce Platform</title>
		<link>http://frothygoodness.com/blog/woocommerce-for-wordpress-our-new-favorite-ecommerce-platform/</link>
		<comments>http://frothygoodness.com/blog/woocommerce-for-wordpress-our-new-favorite-ecommerce-platform/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:55:36 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=322</guid>
		<description><![CDATA[It&#8217;s no secret we love WordPress Now we love building eCommerce projects with it. It&#8217;s been an amazing CMS system with great SEO benefits, a user friendly interface, and now WooCommerce adds feature rich eCommerce. Everything from Apparel to Downloadable products, with a great checkout process. Plus one of our favorite features is easy product [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29198966?title=0&amp;byline=0&amp;portrait=0" width="700" height="393" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<h2>It&#8217;s no secret we love WordPress</h2>
<p>Now we love building eCommerce projects with it.  It&#8217;s been an amazing CMS system with great SEO benefits, a user friendly interface, and now <a href="http://www.woothemes.com/woocommerce/" target="_blank">WooCommerce</a> adds feature rich eCommerce.  Everything from Apparel to Downloadable products, with a great checkout process.  Plus one of our favorite features is easy product integration into Blog posts.  We recommend taking a look at WooCommerce for your SEO needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/woocommerce-for-wordpress-our-new-favorite-ecommerce-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy St Patrick&#8217;s Day</title>
		<link>http://frothygoodness.com/blog/happy-st-patricks-day/</link>
		<comments>http://frothygoodness.com/blog/happy-st-patricks-day/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:00:30 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=316</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://frothygoodness.com/wp-content/uploads/frothy-goodness-beer1.jpg" alt="" title="frothy-goodness-beer" width="720" height="350" class="alignleft size-full wp-image-317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/happy-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic :: Viral Marketing Cheat Sheet</title>
		<link>http://frothygoodness.com/blog/infographic-viral-marketing-cheat-sheet/</link>
		<comments>http://frothygoodness.com/blog/infographic-viral-marketing-cheat-sheet/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:26:50 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=293</guid>
		<description><![CDATA[Successful campaigns take research and planning but are far more effective compared to traditional online advertising. I like this infographic because it hopefully get&#8217;s you to start thinking outside the box. Here&#8217;s some great viral marketing tips from Kiss Metrics, but I feel a lot of these should be applied to many aspects of your [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://frothygoodness.com/wp-content/uploads/2011/10/viral-marketing-cheat-sheet1.png"><img src="http://frothygoodness.com/wp-content/uploads/2011/10/viral-marketing-cheat-sheet1.png" alt="" title="viral-marketing-cheat-sheet" width="720"  class="alignleft size-full wp-image-295" /></a></p>
<p>Successful campaigns take research and planning but are far more effective compared to traditional online advertising. I like this infographic because it hopefully get&#8217;s you to start thinking outside the box.</p>
<p>Here&#8217;s some great viral marketing tips from <a href="http://blog.kissmetrics.com/viral-marketing-cheatsheet/" target="_blank">Kiss Metrics</a>, but I feel a lot of these should be applied to many aspects of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/infographic-viral-marketing-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study :: 31% of U.S. Adults Prefer to Be Reached by Text Message</title>
		<link>http://frothygoodness.com/blog/study-31-of-u-s-adults-prefer-to-be-reached-by-text-message/</link>
		<comments>http://frothygoodness.com/blog/study-31-of-u-s-adults-prefer-to-be-reached-by-text-message/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:49:39 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=286</guid>
		<description><![CDATA[A Pew Research Center Study found almost a third of U.S. adults prefer to be reached by text message instead of a phone call. Over 83% of American adults own cell phones and three quarters of them text. The study also reveals that mobile usage has leveled off in adults. Still young adults (18-24) text [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://pewinternet.org/Reports/2011/Cell-Phone-Texting-2011.aspx" target="_blank">Pew Research Center Study</a> found almost a third of U.S. adults prefer to be reached by text message instead of a phone call.  Over 83% of American adults own cell phones and three quarters of them text.  The study also reveals that mobile usage has leveled off in adults. </p>
<p>Still young adults (18-24) text most, sending an average 109+ messages per day.</p>
<p>I definitely prefer text.  Most of the time I can&#8217;t take a phone call, but I can text or email.  I also like that people tend to keep it short and to the point when they text. </p>
<p>Read the report &#8211; a lot of great info.</p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/study-31-of-u-s-adults-prefer-to-be-reached-by-text-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic :: Which U.S. Brands Spend the Most on Advertising</title>
		<link>http://frothygoodness.com/blog/infographic-which-u-s-brands-spend-the-most-on-advertising/</link>
		<comments>http://frothygoodness.com/blog/infographic-which-u-s-brands-spend-the-most-on-advertising/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:19:48 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=283</guid>
		<description><![CDATA[It&#8217;s always great to see this info. I was a little surprised to see that L&#8217;OREAL spends more than KRAFT. Another great inforgraphic from Kiss Metrics]]></description>
				<content:encoded><![CDATA[<p><a href="http://frothygoodness.com/wp-content/uploads/2011/09/top-ad-spenders-lrg1.png"><img src="http://frothygoodness.com/wp-content/uploads/2011/09/top-ad-spenders-lrg1.png" alt="" title="top-ad-spenders-lrg" width="720"  class="alignleft size-full wp-image-285" /></a></p>
<p>It&#8217;s always great to see this info.  I was a little surprised to see that L&#8217;OREAL spends more than KRAFT.  </p>
<p>Another great inforgraphic from <a href="http://blog.kissmetrics.com/top-ad-spenders/?wide=1" target="_blank">Kiss Metrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/infographic-which-u-s-brands-spend-the-most-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Problem with Google +</title>
		<link>http://frothygoodness.com/blog/my-problem-with-google-plus/</link>
		<comments>http://frothygoodness.com/blog/my-problem-with-google-plus/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:41:04 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=281</guid>
		<description><![CDATA[Let me start off by saying that I love Google. I use most of their tools on a daily basis, and my clients get amazing email, analytic, and keyword tools for free. But my gripe comes from the fact that I still can&#8217;t sign up for Google+ with my Google Apps Email account. It doesn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>Let me start off by saying that I love Google.  I use most of their tools on a daily basis, and my clients get amazing email, analytic, and keyword tools for free.</p>
<p>But my gripe comes from the fact that I still can&#8217;t sign up for <a href="https://plus.google.com" target="_blank">Google+</a> with my Google Apps Email account.  It doesn&#8217;t make sense that I can&#8217;t use my Google Email Account to use a Google Product.</p>
<p>Plus I received my Google+ invite from Tim Frank in June on my Google Apps Email.  </p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/my-problem-with-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic :: WordPress Usage</title>
		<link>http://frothygoodness.com/blog/infographic-wordpress-usage/</link>
		<comments>http://frothygoodness.com/blog/infographic-wordpress-usage/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:54:24 +0000</pubDate>
		<dc:creator>Terry Ferguson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://frothygoodness.com/?p=277</guid>
		<description><![CDATA[This infographic from Hacker Target is really great to see. We love WordPress and use it for small websites to huge directories. WordPress is not only a Blog Platform! I&#8217;m still surprised how hard it is to find WordPress Developers. Most web developers say they know WordPress but constantly tell me &#8220;That can&#8217;t be done [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://frothygoodness.com/wp-content/uploads/2011/09/wordpress-infographic1.png"><img src="http://frothygoodness.com/wp-content/uploads/2011/09/wordpress-infographic1.png" alt="" title="wordpress-infographic" width="720" class="alignleft size-full wp-image-279" /></a><br />
<br/></p>
<p>This infographic from <a href="http://hackertarget.com/wordpress-infographic/" target="_blank">Hacker Target</a> is really great to see.  We love WordPress and use it for small websites to huge directories.  WordPress is not only a Blog Platform!</p>
<p>I&#8217;m still surprised how hard it is to find WordPress Developers.  Most web developers say they know WordPress but constantly tell me &#8220;That can&#8217;t be done with WordPress&#8221; &#8211; and WordPress isn&#8217;t perfect for all types of sites, but I rarely come across anything that we can&#8217;t do with WordPress. </p>
]]></content:encoded>
			<wfw:commentRss>http://frothygoodness.com/blog/infographic-wordpress-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
